hanset idaman aku.... C905i..
8:59 AM
kamikaze501
,
2 Comments
Fuhhh.... tiba2 lak aku mengidam..., bukan mengidam makan!!! tapi mengidam nak pakai hanset Sony ericsson C905i....Semenjak aku minat c905i ni masa aku temankan member aku beli hanset baru kat terminal 1... Member aku cadang nak beli sony ericsson C902i (James Bond punya hanset) .Cina kedai hanset tu promote hanset C905i ni,alasannya cina tu bagi kat kitaorang ialah screen c905i lagi besar daripada c902i. Kamera C905i 8 megapixel berbanding c902i 5 megapixel. Dan kemudahannya lebih bagus daripada C902i.... fuhhhh,... best gila..!!!. Teringin aku nak pakai,,. tapi aku baru jer beli hanset K850i... Takpe la.. ade rezeki baru beli kot???
M8910 PIXON 12
tapi klu aku tukar, aku nak test pakai samsung M8910 Pixon 12... kelebihan dia camera dia 12 megapixel tu...!! x yah beli kamera dah....huhuhuuhu!!
SONY ERICSSON C905i
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 - C905a | ||
Announced | 2008, June | |
Status | Available. Released 2008, October |
Size | Dimensions | 104 x 49 x 18-19.5 mm |
---|---|---|
Weight | 136 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 160 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 2GB or 8GB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
---|---|---|
Features | Geo-tagging, face and smile detection, smart contrast, image stabilization, smile detection (with update), videocalling | |
Video | Yes, QVGA@30fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Night Black, Ice Silver, Copper Gold, Tender Rose | |
GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - TV-out - Organizer - Voice memo/dial - T9 |
Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
SAMSUNG M8910 PIXON 12
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, June |
Size | Dimensions | 108 x 53 x 13.8 mm |
---|---|---|
Weight | 120 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.1 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Internal | 150 MB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 12 MP, 4000x3000 pixels, wide 28mm lens, autofocus, xenon flash, Power LED flash |
---|---|---|
Features | Touch autofocus tracking, Geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode | |
Video | Yes, D1(720x480)@30fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.0 | |
- DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
waa... detailnya.. huhu.. aku kenan yg G900.. huhu.. tapi mahal.. waaa.. tak de rezki lagi. hehe
hehehe... takpe, ade rezeki boleh beli.!!!huhuhuh